Employee overview
The following table provides a brief summary of the indicators we track to measure our workforce performance every year.
Headcount
2023 | 2022 | 2021 CONTINUING ACTIVITIES | |
---|---|---|---|
Headcount | 18,147 | 15,932 | 13,810 |
Employees1 | 17,113 | 15,169 | 13,373 |
Others2 | 1,034 | 763 | 437 |
Distribution by region | |||
Asia-Pacific | 352 | 311 | 202 |
Europe | 671 | 615 | 518 |
North America | 17,083 | 14,860 | 12,935 |
Rest of the World | 41 | 146 | 155 |
Employees by region | |||
Asia-Pacific | 338 | 301 | 198 |
Europe | 614 | 575 | 504 |
North America | 16,121 | 14,152 | 12,527 |
Rest of the World | 40 | 141 | 144 |
1. An employee is an individual who is employed on a permanent full- or part-time, temporary full-or part-time basis. Employees who are off work on a temporary basis, for example due to parental or disability leave, are also included.
2. Other headcount refers to contractors.