Shares & Dividends, Preferred shares, Series 2
Share information
An unlimited number of Series 2 non‑voting preferred shares, without nominal or par value, issuable in series are authorized.
Preferred shares | 12,000,000 Series 2 Cumulative Redeemable Preferred Shares |
---|---|
Redemption | Redeemable, at the Corporation’s option, at $25.50 Cdn per share. |
Conversion |
|
Dividend |
|
Dividends
Dividends on Bombardier securities are to be paid, subject to applicable law, if and when they are declared by the Corporation's Board of Directors.
Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered "eligible dividends" as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Quebec Taxation Act for dividends declared after March 23, 2006.
The following lists the dividends declared by Bombardier's Board of Directors on the Corporation's securities.
Payment date | Dividend payment (in $ CAN) | Ex-date | Record date |
---|---|---|---|
December 15, 2024 | $0.1240 (based on an annual dividend rate equal to 100% of the Canadian prime rate (5.95%)) | November 28, 2024 | November 29, 2024 |
November 15, 2024 | $0.1317 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.321%)) | October 30, 2024 | October 31, 2024 |
October 15, 2024 | $0.1351 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.483%)) | September 27, 2024 | September 30, 2024 |
September 15, 2024 | $0.1396 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.70%)) | August 29, 2024 | August 30, 2024 |
August 15, 2024 | $0.1436 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.894%)) | July 30, 2024 | July 31, 2024 |
July 15, 2024 | $0.1457 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.95)) | June 27, 2024 | June 28, 2024 |
June 15, 2024 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | May 30, 2024 | May 31, 2024 |
May 15, 2024 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | April 26, 2024 | April 30, 2024 |
April 15, 2024 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | March 26, 2024 | March 28, 2024 |
March 15, 2024 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | February 27, 2024 | February 29, 2024 |
February 15, 2024 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | January 29, 2024 | January 31, 2024 |
January 15, 2024 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | December 27, 2023 | December 29, 2023 |
December 15, 2023 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | November 28, 2023 | November 30, 2023 |
November 15, 2023 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | October 27, 2023 | October 31, 2023 |
October 15, 2023 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | September 27, 2023 | September 29, 2023 |
September 15, 2023 | $0.15 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.20%)) | August 29, 2023 | August 31, 2023 |
August 15, 2023 | $0.1480 (based on an annual dividend rate equal to 100% of the Canadian prime rate (7.103%)) | July 27, 2023 | July 31, 2023 |
July 17, 2023 | $0.1436 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.892%)) | June 28, 2023 | June 30, 2023 |
June 15, 2023 | $0.1396 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.70%)) | May 29, 2023 | May 31, 2023 |
May 15, 2023 | $0.1396 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.70%)) | April 26, 2023 | April 28, 2023 |
April 15, 2023 | $0.1396 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.70%)) | March 29, 2023 | March 31, 2023 |
March 15, 2023 | $0.1396 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.70%)) | February 24, 2023 | February 28, 2023 |
February 15, 2023 | $0.1354 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.498%)) | January 27, 2023 | January 31, 2023 |
January 16, 2023 | $0.1320 (based on an annual dividend rate equal to 100% of the Canadian prime rate (6.337%)) | December 28, 2022 | December 30, 2022 |
December 15, 2022 | $0.1240 (based on an annual dividend rate equal to 100% of the Canadian prime rate (5.95%)) | November 28, 2022 | November 30, 2022 |
November 15, 2022 | $0.1152 (based on an annual dividend rate equal to 100% of the Canadian prime rate (5.531%)) | October 27, 2022 | October 31, 2022 |
October 15, 2022 | $0.1099 (based on an annual dividend rate equal to 100% of the Canadian prime rate (5.275%)) | September 28, 2022 | September 30, 2022 |
September 15, 2022 | $0.0979 (based on an annual dividend rate equal to 100% of the Canadian prime rate (4.7%)) | August 29, 2022 | August 31, 2022 |
August 15, 2022 | $0.0892 (based on an annual dividend rate equal to 100% of the Canadian prime rate (4.281%)) | July 27, 2022 | July 29, 2022 |
July 15, 2022 | $0.0767 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.6833%)) | June 28, 2022 | June 30, 2022 |
June 15, 2022 | $0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.2%)) | May 27, 2022 | May 31, 2022 |
May 15, 2022 | $0.0622 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.9833%)) | April 27, 2022 | April 29, 2022 |
April 15, 2022 | $0.0559 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.6839%)) | March 29, 2022 | March 31, 2022 |
March 15, 2022 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | February 24, 2022 | February 28, 2022 |
February 15, 2022 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | January 27, 2022 | January 31, 2022 |
January 15, 2022 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | December 29, 2021 | December 31, 2021 |
December 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | November 26, 2021 | November 30, 2021 |
November 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | October 27, 2021 | October 29, 2021 |
October 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | September 28, 2021 | September 30, 2021 |
September 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | August 27, 2021 | August 31, 2021 |
August 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | July 28, 2021 | July 30, 2021 |
July 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | June 28, 2021 | June 30, 2021 |
June 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | May 27, 2021 | May 31, 2021 |
May 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | April 28, 2021 | April 30, 2021 |
April 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | March 29, 2021 | March 31, 2021 |
March 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | February 24, 2021 | February 26, 2021 |
February 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | January 27, 2021 | January 29, 2021 |
January 15, 2021 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | December 29, 2020 | December 31, 2020 |
December 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | November 26, 2020 | November 30, 2020 |
November 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | October 28, 2020 | October 30, 2020 |
October 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | September 28, 2020 | September 30, 2020 |
September 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | August 27, 2020 | August 31, 2020 |
August 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | July 29, 2020 | July 31, 2020 |
July 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | June 26, 2020 | June 30, 2020 |
June 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | May 27, 2020 | May 29, 2020 |
May 15, 2020 | $0.0510 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.45%)) | April 28, 2020 | April 30, 2020 |
April 15, 2020 | $0.0674 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.235%)) | March 27, 2020 | March 31, 2020 |
March 15, 2020 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | February 26, 2020 | February 28, 2020 |
February 15, 2020 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | January 29, 2020 | January 31, 2020 |
January 15, 2020 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | December 27, 2019 | December 31, 2019 |
December 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | November 27, 2019 | November 29, 2019 |
November 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | October 29, 2019 | October 31, 2019 |
October 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | September 26, 2019 | September 30, 2019 |
September 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | August 28, 2019 | August 30, 2019 |
August 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | July 29, 2019 | July 31, 2019 |
July 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | June 26, 2019 | June 28, 2019 |
June 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | May 29, 2019 | May 31, 2019 |
May 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | April 26, 2019 | April 30, 2019 |
April 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | March 27, 2019 | March 29, 2019 |
March 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | February 26, 2019 | February 28, 2019 |
February 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | January 29, 2019 | January 31, 2019 |
January 15, 2019 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) | December 27, 2018 | December 31, 2018 |
Redemption features:
Series 2 preferred shares are redeemable at Bombardier Inc.'s option at $25.00 per share on August 1, 2002 or at $25.50 per share thereafter.
Conversion features:
Series 2 preferred shares are convertible on a one-for-one basis on August 1, 2022 and on August 1 of every fifth year thereafter into Series 3 preferred shares. Fourteen days preceding a conversion date, if the number of Series 2 preferred shares outstanding is less than 1,000,000 shares, they will automatically be converted into an equal number of Series 3 preferred shares.
Dividends:
As of September 15, 2002, dividends are payable monthly, if declared, with the annual floating dividend rate on Series 2 preferred shares equal to 80% of the Canadian prime rate for the first payment. The dividend rate will float in relation to changes in the prime rate and will be adjusted upwards or downwards on a monthly basis to a monthly maximum fluctuation of 4%, if the trading price of the Series 2 preferred shares is less than $24.90 per share, or more than $25.10 per share. The annual dividend rate applicable in a month will in no event be less than 50% of prime or greater than prime.
The dividend amount on the Series 2 preferred shares is obtained by multiplying the par value of the shares ($25.00) by the determined percentage rate (i.e. 80%) multiplied by the prime rate on the specific month (i.e. 4.5%), which results in a yearly dividend, which is then divided by 12 to get the monthly dividend.
For example, in September, the prime rate was 4.5%. Therefore, the dividend amount paid for this specific month was $0.075 ($25.00 times 80% of 4.5% results in a yearly dividend of $0.90, which is then divided by 12).
In October, the prime rate was 4.5%. Because the share price was below $24.90, the percentage of prime paid increased by 4% to 84% and the dividend amount paid for this specific month was $0.07875 ($25.00 times 84% of 4.5%, which is then divided by 12).